Ceramic Concrete 015, Cone 6, 2% shrinkage
Material | Percent | ||
Gorkal 70 | 35.00 | ||
Custer Feldspar | 15.00 | ||
Silica | 15.00 | ||
Hawthorne Bond | 5.00 | ||
Grog (Medium) | 15.00 | ||
Mullite | 15.00 | ||
Sodium Silicate | 0.1 | ||
Sodium Citrate | 0.08 | ||
Water | 29 |
Ceramic Concrete 021, Cone 10, 2.5% shrinkage
Material | Percent | ||
Gorkal 70 | 34.95 | ||
Custer Feldspar | 9.99 | ||
Ferro Frit 3110 | 4.99 | ||
Silica | 9.99 | ||
Hawthorne Bond | 4.99 | ||
Mullite | 14.98 | ||
Grog (Medium) | 14.98 | ||
Pyrophyllite Grog | 4.99 | ||
*Superplasticizer #5 | 0.15 | ||
Sodium Citrate | 0.08 | ||
Water | 25 |
Ceramic Concrete 025, Cone 6, 3% shrinkage
Material | Percent | ||
Gorkal 70 | 29.96 | ||
Ferro Frit 3110 | 19.97 | ||
Silica | 6.99 | ||
Hawthorne Bond | 3.99 | ||
Red Iron Oxide | 3.99 | ||
Mullite | 14.98 | ||
Grog (Medium) | 14.98 | ||
*Pyrophillite Grog | 4.99 | ||
*Superplasticizer #5 | 0.14 | ||
Sodium Citrate | 0.08 | ||
Water | 30 |
Ceramic Concrete 041, Cone 6, 2% shrinkage
Material | Percent | ||
Caro White Alumina Cement | 15.59 | ||
Silica 200 mesh | 6.24 | ||
Custer Feldspar | 7.79 | ||
Molochite 60-80 mesh | 14.81 | ||
Molochite 120 mesh | 11.69 | ||
Grolleg Kaolin | 7.79 | ||
Ferro Frit 3110 | 14.03 | ||
Nylon Fiber | 0.08 | ||
Supercizer #5 | 0.08 | ||
Sodium Citrate | 0.08 | ||
Bentonite | 0.78 | ||
Water | 21.04 |